Fêmea de junta de aterramento – Acoplamento de junta de aterramento
Selecione até cinco itens da tabela abaixo para comparar ou solicitar uma cotação.
Tamanhos dos produtos
| Item # | Dash Size | ID (inch) | ID (mm) | OD (inch) | OD (mm) | Ply Reinforcement | WP PSI | Burst Pressure | Vacuum | Bend Radius | Weight | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GJ050F | ||||||||||||
| GJ200F | ||||||||||||
| GJ125F | ||||||||||||
| GJ150F | ||||||||||||
| GJ100F | ||||||||||||
| GJ075F | ||||||||||||
| GJ400F | ||||||||||||
| GJ250F | ||||||||||||
| GJ300F |

Fêmea de junta de aterramento – Acoplamento de junta de aterramento
| Item # | Dash Size | ID (inch) | ID (mm) | OD (inch) | OD (mm) | Ply Reinforcement | WP PSI | Burst Pressure | Vacuum | Bend Radius | Weight | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GJ050F | ||||||||||||
| GJ200F | ||||||||||||
| GJ125F | ||||||||||||
| GJ150F | ||||||||||||
| GJ100F | ||||||||||||
| GJ075F | ||||||||||||
| GJ400F | ||||||||||||
| GJ250F | ||||||||||||
| GJ300F |